Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | WOOSTER | L | 1-3 | 30-26,21-30,27-30,19-30 | 0-1 | 0-0 | 105 | ||
| Sep 03 | CARLOW COLLEGE | W | 3-0 | 30-26,30-25,30-21 | 1-1 | 0-0 | 97 | ||
| Sep 04 | WASHINGTON&JEFFERSON | W | 3-0 | 30-22,32-30,30-23 | 2-1 | 0-0 | 129 | ||
| Sep 04 | DENISON | L | 0-3 | 16-30,18-30,14-30 | 2-2 | 0-0 | 119 | ||
| Sep 07 | at Urbana | L | 0-3 | 17-30,18-30,21-30 | 2-3 | 0-0 | |||
| Sep 10 | vs Olivet | W | 3-0 | 30-26,30-16,30-20 | 3-3 | 0-0 | |||
| Sep 10 | vs Urbana | L | 0-3 | 25-30,27-30,17-30 | 3-4 | 0-0 | |||
| Sep 11 | vs Bluffton | L | 0-3 | 22-30,24-30,21-30 | 3-5 | 0-0 | |||
| Sep 11 | vs West Liberty | W | 3-0 | 30-23,30-20,30-21 | 4-5 | 0-0 | |||
| Sep 11 | vs Westminster | W | 3-0 | 31-29,30-23,30-21 | 5-5 | 0-0 | |||
| Sep 14 | KENYON | L | 2-3 | 30-16,13-30,30-25,26-30,13-15 | 5-6 | 0-0 | 97 | ||
| * | Sep 18 | HEIDELBERG | L | 0-3 | 14-30,25-30,26-30 | 5-7 | 0-1 | 119 | |
| * | Sep 21 | MUSKINGUM | L | 1-3 | 28-30,30-28,17-30,17-30 | 5-8 | 0-2 | 219 | |
| Sep 25 | vs Washington&Jefferson | L | 1-3 | 16-30,21-30,30-27,18-30 | 5-9 | 0-2 | |||
| Sep 25 | at Waynesburg College | L | 0-3 | 25-30,24-30,33-35 | 5-10 | 0-2 | |||
| Sep 28 | at Ohio Dominican | L | 0-3 | 17-30,28-30,17-30 | 5-11 | 0-2 | |||
| Oct 01 | vs Slippery Rock | L | 0-3 | 27-30,20-30,20-30 | 5-12 | 0-2 | |||
| Oct 01 | vs Alderson-Broaddus | L | 2-3 | 13-30,31-29,28-30,30-25,13-15 | 5-13 | 0-2 | |||
| Oct 02 | vs Mt Olive | L | 1-3 | 31-29,26-30,27-30,20-30 | 5-14 | 0-2 | |||
| Oct 02 | at Clarion | L | 0-3 | 11-30,9-30,18-30 | 5-15 | 0-2 | |||
| * | Oct 05 | at Wilmington | W | 3-0 | 30-23,30-24,30-21 | 6-15 | 1-2 | 186 | |
| * | Oct 09 | at #7 Ohio Northern | L | 0-3 | 11-30,21-30,21-30 | 6-16 | 1-3 | ||
| * | Oct 23 | MOUNT UNION | L | 1-3 | 30-27,26-30,21-30,23-30 | 6-17 | 1-4 | 177 | |
| * | Oct 16 | at Baldwin-Wallace | L | 0-3 | 26-30,16-30,25-30 | 6-18 | 1-5 | ||
| * | Oct 19 | OTTERBEIN | L | 0-3 | 18-30,32-34,28-30 | 6-19 | 1-6 | 127 | |
| Oct 23 | vs Defiance | W | 3-2 | 30-24,26-30,30-22,22-30,17-15 | 7-19 | 1-6 | |||
| Oct 23 | at Franklin | L | 1-3 | 30-24,26-30,26-30,22-30 | 7-20 | 1-6 | |||
| * | Oct 26 | at Capital | L | 0-3 | 17-30,26-30,21-30 | 7-21 | 1-7 | ||
| * | Oct 30 | JOHN CARROLL | L | 0-3 | 27-30,25-30,28-30 | 7-22 | 1-8 | 105 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | WOOSTER | 4 | 51 | 35 | 160 | .100 | 51 | 8 | 9 | 12 | 68 | 6 | 13 | 7 | 12.5 | 3 | 71.5 |
| Sep 03 | CARLOW COLLEGE | 3 | 42 | 14 | 116 | .241 | 39 | 7 | 10 | 11 | 64 | 5 | 1 | 12 | 5.5 | 7 | 54.5 |
| Sep 04 | WASHINGTON&JEFFERSON | 3 | 40 | 15 | 110 | .227 | 38 | 8 | 5 | 7 | 60 | 3 | 10 | 11 | 8.0 | 4 | 56.0 |
| Sep 04 | DENISON | 3 | 25 | 24 | 126 | .008 | 25 | 2 | 7 | 12 | 70 | 0 | 0 | 2 | 0.0 | 4 | 27.0 |
| Sep 07 | at Urbana | 3 | 25 | 11 | 93 | .151 | 23 | 4 | 8 | 10 | 42 | 1 | 0 | 12 | 1.0 | 3 | 30.0 |
| Sep 10 | vs Olivet | 3 | 32 | 15 | 90 | .189 | 32 | 11 | 5 | 4 | 47 | 5 | 2 | 0 | 6.0 | 4 | 49.0 |
| Sep 10 | vs Urbana | 3 | 32 | 35 | 146 | -.021 | 32 | 8 | 8 | 4 | 61 | 3 | 6 | 1 | 6.0 | 1 | 46.0 |
| Sep 11 | vs Bluffton | 3 | 33 | 26 | 120 | .058 | 32 | 3 | 3 | 8 | 52 | 1 | 4 | 1 | 3.0 | 2 | 39.0 |
| Sep 11 | vs West Liberty | 3 | 42 | 15 | 102 | .265 | 40 | 8 | 8 | 11 | 31 | 2 | 4 | 0 | 4.0 | 2 | 54.0 |
| Sep 11 | vs Westminster | 3 | 42 | 15 | 124 | .218 | 37 | 15 | 5 | 3 | 60 | 3 | 2 | 1 | 4.0 | 0 | 61.0 |
| Sep 14 | KENYON | 5 | 58 | 28 | 155 | .194 | 51 | 12 | 9 | 7 | 80 | 5 | 6 | 1 | 8.0 | 5 | 78.0 |
| Sep 18 | HEIDELBERG | 3 | 32 | 26 | 107 | .056 | 31 | 3 | 9 | 8 | 52 | 2 | 4 | 1 | 4.0 | 1 | 39.0 |
| Sep 21 | MUSKINGUM | 4 | 47 | 34 | 167 | .078 | 44 | 4 | 7 | 7 | 91 | 3 | 2 | 9 | 4.0 | 7 | 55.0 |
| Sep 25 | vs Washington&Jefferson | 4 | 35 | 29 | 160 | .038 | 31 | 5 | 5 | 11 | 32 | 4 | 18 | 9 | 13.0 | 5 | 53.0 |
| Sep 25 | at Waynesburg College | 3 | 31 | 27 | 117 | .034 | 28 | 4 | 10 | 11 | 34 | 3 | 8 | 2 | 7.0 | 2 | 42.0 |
| Sep 28 | at Ohio Dominican | 3 | 20 | 26 | 112 | -.054 | 18 | 3 | 1 | 3 | 44 | 3 | 6 | 1 | 6.0 | 8 | 29.0 |
| Oct 01 | vs Slippery Rock | 3 | 30 | 17 | 96 | .135 | 27 | 4 | 7 | 7 | 35 | 2 | 8 | 5 | 6.0 | 3 | 40.0 |
| Oct 01 | vs Alderson-Broaddus | 5 | 44 | 26 | 148 | .122 | 37 | 8 | 4 | 18 | 43 | 8 | 18 | 6 | 17.0 | 5 | 69.0 |
| Oct 02 | vs Mt Olive | 4 | 46 | 18 | 159 | .176 | 45 | 5 | 8 | 9 | 90 | 4 | 20 | 1 | 14.0 | 1 | 65.0 |
| Oct 02 | at Clarion | 3 | 21 | 17 | 114 | .035 | 19 | 4 | 4 | 8 | 68 | 0 | 5 | 0 | 2.5 | 4 | 27.5 |
| Oct 05 | at Wilmington | 3 | 34 | 9 | 106 | .236 | 31 | 10 | 8 | 9 | 68 | 4 | 10 | 2 | 9.0 | 4 | 53.0 |
| Oct 09 | at Ohio Northern | 3 | 35 | 23 | 121 | .099 | 32 | 5 | 0 | 8 | 66 | 1 | 2 | 0 | 2.0 | 3 | 42.0 |
| Oct 23 | MOUNT UNION | 4 | 46 | 23 | 149 | .154 | 43 | 12 | 9 | 5 | 35 | 1 | 8 | 0 | 5.0 | 6 | 63.0 |
| Oct 16 | at Baldwin-Wallace | 3 | 27 | 25 | 122 | .016 | 22 | 1 | 8 | 2 | 60 | 2 | 10 | 4 | 7.0 | 2 | 35.0 |
| Oct 19 | OTTERBEIN | 3 | 34 | 20 | 106 | .132 | 33 | 4 | 8 | 8 | 33 | 3 | 8 | 0 | 7.0 | 3 | 45.0 |
| Oct 23 | vs Defiance | 5 | 66 | 34 | 233 | .137 | 63 | 5 | 9 | 5 | 116 | 5 | 8 | 0 | 9.0 | 1 | 80.0 |
| Oct 23 | at Franklin | 4 | 46 | 27 | 171 | .111 | 44 | 6 | 6 | 12 | 71 | 5 | 6 | 1 | 8.0 | 6 | 60.0 |
| Oct 26 | at Capital | 3 | 32 | 28 | 129 | .031 | 31 | 4 | 3 | 2 | 42 | 2 | 6 | 2 | 5.0 | 4 | 41.0 |
| Oct 30 | JOHN CARROLL | 3 | 47 | 28 | 159 | .119 | 42 | 6 | 6 | 4 | 64 | 6 | 2 | 1 | 7.0 | 3 | 60.0 |
| Marietta College | 99 | 1095 | 670 | 3818 | .111 | 1021 | 179 | 189 | 226 | 1679 | 92 | 197 | 92 | 190.5 | 103 | 1464.5 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 11.06 Assists per set: 10.31 Service aces per set: 1.81 Reception errors per set: 2.28 Digs per set: 16.96 Blocks per set: 1.92 Ball handling errors per set: 1.04 Reception errors per set: 2.28 |
Overall record: 7-22 Conf: 1-8 Home: 2-8 Away: 1-8 Neutral: 4-6
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .435 (13- 3-23) | Ellen Doolittle | vs Washington&Jefferson (Sep 04, 2004) |
| .433 (16- 3-30) | Paige Williams | vs Kenyon (Sep 14, 2004) |
| .400 (12- 2-25) | Jennie Hayden | vs West Liberty (Sep 11, 2004) |
| .379 (12- 1-29) | Jaymi Stephens | vs Otterbein (Oct 19, 2004) |
| .333 (12- 1-33) | Jennie Hayden | vs Westminster (Sep 11, 2004) |
| .294 (19- 4-51) | Ellen Doolittle | vs Defiance (Oct 23, 2004) |
| .286 (12- 4-28) | Jaymi Stephens | vs Alderson-Broaddus (Oct 01, 2004) |
| .282 (14- 3-39) | Jaymi Stephens | vs Mount Union (Oct 23, 2004) |
| .257 (15- 6-35) | Ashley Webster | vs Olivet (Sep 10, 2004) |
| .250 (12- 3-36) | Jaymi Stephens | at Franklin (Oct 23, 2004) |
KILLS (K-E-TA)
| 19 (19- 4-51) 5s | Ellen Doolittle | vs Defiance (Oct 23, 2004) |
| 16 (16- 3-30) 5s | Paige Williams | vs Kenyon (Sep 14, 2004) |
| 15 (15- 9-37) 4s | Ellen Doolittle | vs Wooster (Sep 03, 2004) |
| 15 (15- 6-35) 3s | Ashley Webster | vs Olivet (Sep 10, 2004) |
| 14 (14- 6-48) 4s | Jaymi Stephens | vs Mt Olive (Oct 02, 2004) |
| 14 (14- 3-39) 4s | Jaymi Stephens | vs Mount Union (Oct 23, 2004) |
| 13 (13- 5-40) 4s | Jennie Hayden | vs Washington&Jefferson (Sep 25, 2004) |
| 13 (13- 7-36) 3s | Ashley Webster | vs Westminster (Sep 11, 2004) |
| 13 (13- 3-23) 3s | Ellen Doolittle | vs Washington&Jefferson (Sep 04, 2004) |
| 13 (13- 6-52) 5s | Ashley Webster | vs Defiance (Oct 23, 2004) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 6-35) | Ashley Webster | vs Olivet (Sep 10, 2004) |
| 13 (13- 3-23) | Ellen Doolittle | vs Washington&Jefferson (Sep 04, 2004) |
| 13 (13- 7-36) | Ashley Webster | vs Westminster (Sep 11, 2004) |
| 12 (12- 1-29) | Jaymi Stephens | vs Otterbein (Oct 19, 2004) |
| 12 (12- 2-25) | Jennie Hayden | vs West Liberty (Sep 11, 2004) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 9-37) | Ellen Doolittle | vs Wooster (Sep 03, 2004) |
| 14 (14- 6-48) | Jaymi Stephens | vs Mt Olive (Oct 02, 2004) |
| 14 (14- 3-39) | Jaymi Stephens | vs Mount Union (Oct 23, 2004) |
| 13 (13- 5-40) | Jennie Hayden | vs Washington&Jefferson (Sep 25, 2004) |
| 12 (12- 3-36) | Jaymi Stephens | at Franklin (Oct 23, 2004) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 4-51) | Ellen Doolittle | vs Defiance (Oct 23, 2004) |
| 16 (16- 3-30) | Paige Williams | vs Kenyon (Sep 14, 2004) |
| 13 (13- 6-52) | Ashley Webster | vs Defiance (Oct 23, 2004) |
| 12 (12- 4-28) | Jaymi Stephens | vs Alderson-Broaddus (Oct 01, 2004) |
| 12 (12-10-43) | Ashley Webster | vs Kenyon (Sep 14, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 52 (13- 6-52) 5s | Ashley Webster | vs Defiance (Oct 23, 2004) |
| 51 (19- 4-51) 5s | Ellen Doolittle | vs Defiance (Oct 23, 2004) |
| 48 (14- 6-48) 4s | Jaymi Stephens | vs Mt Olive (Oct 02, 2004) |
| 46 (11- 7-46) 5s | Jaymi Stephens | vs Defiance (Oct 23, 2004) |
| 43 (12-10-43) 5s | Ashley Webster | vs Kenyon (Sep 14, 2004) |
| 42 (11- 5-42) 4s | Ashley Webster | vs Muskingum (Sep 21, 2004) |
| 40 (10-13-40) 3s | Jennie Hayden | vs Urbana (Sep 10, 2004) |
| 40 ( 7- 5-40) 3s | Ashley Webster | vs Urbana (Sep 10, 2004) |
| 40 (13- 5-40) 4s | Jennie Hayden | vs Washington&Jefferson (Sep 25, 2004) |
| 39 (14- 3-39) 4s | Jaymi Stephens | vs Mount Union (Oct 23, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 (10-13-40) | Jennie Hayden | vs Urbana (Sep 10, 2004) |
| 40 ( 7- 5-40) | Ashley Webster | vs Urbana (Sep 10, 2004) |
| 39 ( 8-12-39) | Ashley Webster | vs Bluffton (Sep 11, 2004) |
| 38 ( 8-13-38) | Ashley Webster | vs Denison (Sep 04, 2004) |
| 37 ( 5- 8-37) | Ashley Webster | at Ohio Dominican (Sep 28, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 48 (14- 6-48) | Jaymi Stephens | vs Mt Olive (Oct 02, 2004) |
| 42 (11- 5-42) | Ashley Webster | vs Muskingum (Sep 21, 2004) |
| 40 (13- 5-40) | Jennie Hayden | vs Washington&Jefferson (Sep 25, 2004) |
| 39 (14- 3-39) | Jaymi Stephens | vs Mount Union (Oct 23, 2004) |
| 39 (12- 8-39) | Ashley Webster | vs Wooster (Sep 03, 2004) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 52 (13- 6-52) | Ashley Webster | vs Defiance (Oct 23, 2004) |
| 51 (19- 4-51) | Ellen Doolittle | vs Defiance (Oct 23, 2004) |
| 46 (11- 7-46) | Jaymi Stephens | vs Defiance (Oct 23, 2004) |
| 43 (12-10-43) | Ashley Webster | vs Kenyon (Sep 14, 2004) |
| 39 ( 7- 7-39) | Jennie Hayden | vs Kenyon (Sep 14, 2004) |
ASSISTS
| 59 (5s) | Paige Burton | vs Defiance (Oct 23, 2004) |
| 46 (5s) | Paige Burton | vs Kenyon (Sep 14, 2004) |
| 43 (4s) | Paige Burton | vs Wooster (Sep 03, 2004) |
| 39 (4s) | Paige Burton | vs Mount Union (Oct 23, 2004) |
| 37 (3s) | Paige Burton | vs Carlow College (Sep 03, 2004) |
ASSISTS 3-SETS
| 37 | Paige Burton | vs Carlow College (Sep 03, 2004) |
| 35 | Paige Burton | vs John Carroll (Oct 30, 2004) |
| 34 | Paige Burton | vs Washington&Jefferson (Sep 04, 2004) |
| 33 | Paige Burton | vs Westminster (Sep 11, 2004) |
| 33 | Paige Burton | vs West Liberty (Sep 11, 2004) |
ASSISTS 4-SETS
| 43 | Paige Burton | vs Wooster (Sep 03, 2004) |
| 39 | Paige Burton | vs Mount Union (Oct 23, 2004) |
| 36 | Paige Burton | vs Muskingum (Sep 21, 2004) |
| 36 | Paige Burton | vs Mt Olive (Oct 02, 2004) |
| 35 | Paige Burton | at Franklin (Oct 23, 2004) |
ASSISTS 5-SETS
| 59 | Paige Burton | vs Defiance (Oct 23, 2004) |
| 46 | Paige Burton | vs Kenyon (Sep 14, 2004) |
| 32 | Paige Burton | vs Alderson-Broaddus (Oct 01, 2004) |
| 3 | Jennie Hayden | vs Alderson-Broaddus (Oct 01, 2004) |
| 2 | Casey Davis | vs Kenyon (Sep 14, 2004) |
DIGS
| 32 (5s) | Jessica Craig | vs Defiance (Oct 23, 2004) |
| 28 (5s) | Ashley Webster | vs Kenyon (Sep 14, 2004) |
| 27 (5s) | Ashley Webster | vs Defiance (Oct 23, 2004) |
| 24 (4s) | Ashley Webster | vs Mt Olive (Oct 02, 2004) |
| 23 (4s) | Ashley Webster | vs Muskingum (Sep 21, 2004) |
DIGS 3-SETS
| 21 | Ashley Webster | at Clarion (Oct 02, 2004) |
| 21 | Ashley Webster | at Ohio Northern (Oct 09, 2004) |
| 20 | Ashley Webster | vs Denison (Sep 04, 2004) |
| 20 | Ashley Webster | at Wilmington (Oct 05, 2004) |
| 20 | Jessica Craig | at Ohio Northern (Oct 09, 2004) |
DIGS 4-SETS
| 24 | Ashley Webster | vs Mt Olive (Oct 02, 2004) |
| 23 | Ashley Webster | vs Muskingum (Sep 21, 2004) |
| 22 | Jessica Craig | vs Muskingum (Sep 21, 2004) |
| 20 | Jessica Craig | at Franklin (Oct 23, 2004) |
| 19 | Ashley Webster | at Franklin (Oct 23, 2004) |
DIGS 5-SETS
| 32 | Jessica Craig | vs Defiance (Oct 23, 2004) |
| 28 | Ashley Webster | vs Kenyon (Sep 14, 2004) |
| 27 | Ashley Webster | vs Defiance (Oct 23, 2004) |
| 20 | Nikki Veigel | vs Defiance (Oct 23, 2004) |
| 18 | Jennie Hayden | vs Kenyon (Sep 14, 2004) |
ACES
| 5 | Ashley Webster | vs Kenyon (Sep 14, 2004) |
| 5 | Casey Davis | vs Westminster (Sep 11, 2004) |
| 5 | Jennie Hayden | vs Westminster (Sep 11, 2004) |
| 5 | Marissa Barnhart | vs Olivet (Sep 10, 2004) |
| 5 | Jessica Craig | vs Carlow College (Sep 03, 2004) |
BLOCKS (BS-BA)
| 12 ( 4- 8) | Shannon Weber | vs Washington&Jefferson (Sep 25, 2004) |
| 8 ( 2- 6) | Shannon Weber | vs Alderson-Broaddus (Oct 01, 2004) |
| 7 ( 3- 4) | Shannon Weber | vs Mt Olive (Oct 02, 2004) |
| 7 ( 1- 6) | Ellen Doolittle | vs Mt Olive (Oct 02, 2004) |
| 6 ( 3- 3) | Jennie Hayden | vs Alderson-Broaddus (Oct 01, 2004) |
| 6 ( 2- 4) | Ellen Doolittle | at Wilmington (Oct 05, 2004) |
| 5 ( 4- 1) | Shannon Weber | vs Olivet (Sep 10, 2004) |
| 5 ( 4- 1) | Ellen Doolittle | vs John Carroll (Oct 30, 2004) |
| 5 ( 2- 3) | Ellen Doolittle | vs Alderson-Broaddus (Oct 01, 2004) |
| 5 ( 1- 4) | Ellen Doolittle | vs Washington&Jefferson (Sep 04, 2004) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .265 (42-15-102) | vs West Liberty (Sep 11, 2004) |
| .241 (42-14-116) | vs Carlow College (Sep 03, 2004) |
| .236 (34- 9-106) | at Wilmington (Oct 05, 2004) |
| .227 (40-15-110) | vs Washington&Jefferson (Sep 04, 2004) |
| .218 (42-15-124) | vs Westminster (Sep 11, 2004) |
| .194 (58-28-155) | vs Kenyon (Sep 14, 2004) |
| .189 (32-15- 90) | vs Olivet (Sep 10, 2004) |
| .176 (46-18-159) | vs Mt Olive (Oct 02, 2004) |
| .154 (46-23-149) | vs Mount Union (Oct 23, 2004) |
| .151 (25-11- 93) | at Urbana (Sep 07, 2004) |
KILLS (K-E-TA)
| 66 (66-34-233) 5s | vs Defiance (Oct 23, 2004) |
| 58 (58-28-155) 5s | vs Kenyon (Sep 14, 2004) |
| 51 (51-35-160) 4s | vs Wooster (Sep 03, 2004) |
| 47 (47-34-167) 4s | vs Muskingum (Sep 21, 2004) |
| 47 (47-28-159) 3s | vs John Carroll (Oct 30, 2004) |
| 46 (46-18-159) 4s | vs Mt Olive (Oct 02, 2004) |
| 46 (46-27-171) 4s | at Franklin (Oct 23, 2004) |
| 46 (46-23-149) 4s | vs Mount Union (Oct 23, 2004) |
| 44 (44-26-148) 5s | vs Alderson-Broaddus (Oct 01, 2004) |
| 42 (42-15-124) 3s | vs Westminster (Sep 11, 2004) |
KILLS 3-SETS (K-E-TA)
| 47 (47-28-159) | vs John Carroll (Oct 30, 2004) |
| 42 (42-15-124) | vs Westminster (Sep 11, 2004) |
| 42 (42-15-102) | vs West Liberty (Sep 11, 2004) |
| 42 (42-14-116) | vs Carlow College (Sep 03, 2004) |
| 40 (40-15-110) | vs Washington&Jefferson (Sep 04, 2004) |
KILLS 4-SETS (K-E-TA)
| 51 (51-35-160) | vs Wooster (Sep 03, 2004) |
| 47 (47-34-167) | vs Muskingum (Sep 21, 2004) |
| 46 (46-27-171) | at Franklin (Oct 23, 2004) |
| 46 (46-23-149) | vs Mount Union (Oct 23, 2004) |
| 46 (46-18-159) | vs Mt Olive (Oct 02, 2004) |
KILLS 5-SETS (K-E-TA)
| 66 (66-34-233) | vs Defiance (Oct 23, 2004) |
| 58 (58-28-155) | vs Kenyon (Sep 14, 2004) |
| 44 (44-26-148) | vs Alderson-Broaddus (Oct 01, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 233 (66-34-233) 5s | vs Defiance (Oct 23, 2004) |
| 171 (46-27-171) 4s | at Franklin (Oct 23, 2004) |
| 167 (47-34-167) 4s | vs Muskingum (Sep 21, 2004) |
| 160 (51-35-160) 4s | vs Wooster (Sep 03, 2004) |
| 160 (35-29-160) 4s | vs Washington&Jefferson (Sep 25, 2004) |
| 159 (46-18-159) 4s | vs Mt Olive (Oct 02, 2004) |
| 159 (47-28-159) 3s | vs John Carroll (Oct 30, 2004) |
| 155 (58-28-155) 5s | vs Kenyon (Sep 14, 2004) |
| 149 (46-23-149) 4s | vs Mount Union (Oct 23, 2004) |
| 148 (44-26-148) 5s | vs Alderson-Broaddus (Oct 01, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 159 (47-28-159) | vs John Carroll (Oct 30, 2004) |
| 146 (32-35-146) | vs Urbana (Sep 10, 2004) |
| 129 (32-28-129) | at Capital (Oct 26, 2004) |
| 126 (25-24-126) | vs Denison (Sep 04, 2004) |
| 124 (42-15-124) | vs Westminster (Sep 11, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 171 (46-27-171) | at Franklin (Oct 23, 2004) |
| 167 (47-34-167) | vs Muskingum (Sep 21, 2004) |
| 160 (51-35-160) | vs Wooster (Sep 03, 2004) |
| 160 (35-29-160) | vs Washington&Jefferson (Sep 25, 2004) |
| 159 (46-18-159) | vs Mt Olive (Oct 02, 2004) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 233 (66-34-233) | vs Defiance (Oct 23, 2004) |
| 155 (58-28-155) | vs Kenyon (Sep 14, 2004) |
| 148 (44-26-148) | vs Alderson-Broaddus (Oct 01, 2004) |
ASSISTS
| 63 (5s) | vs Defiance (Oct 23, 2004) |
| 51 (4s) | vs Wooster (Sep 03, 2004) |
| 51 (5s) | vs Kenyon (Sep 14, 2004) |
| 45 (4s) | vs Mt Olive (Oct 02, 2004) |
| 44 (4s) | vs Muskingum (Sep 21, 2004) |
ASSISTS 3-SETS
| 42 | vs John Carroll (Oct 30, 2004) |
| 40 | vs West Liberty (Sep 11, 2004) |
| 39 | vs Carlow College (Sep 03, 2004) |
| 38 | vs Washington&Jefferson (Sep 04, 2004) |
| 37 | vs Westminster (Sep 11, 2004) |
ASSISTS 4-SETS
| 51 | vs Wooster (Sep 03, 2004) |
| 45 | vs Mt Olive (Oct 02, 2004) |
| 44 | vs Muskingum (Sep 21, 2004) |
| 44 | at Franklin (Oct 23, 2004) |
| 43 | vs Mount Union (Oct 23, 2004) |
ASSISTS 5-SETS
| 63 | vs Defiance (Oct 23, 2004) |
| 51 | vs Kenyon (Sep 14, 2004) |
| 37 | vs Alderson-Broaddus (Oct 01, 2004) |
DIGS
| 116 (5s) | vs Defiance (Oct 23, 2004) |
| 91 (4s) | vs Muskingum (Sep 21, 2004) |
| 90 (4s) | vs Mt Olive (Oct 02, 2004) |
| 80 (5s) | vs Kenyon (Sep 14, 2004) |
| 71 (4s) | at Franklin (Oct 23, 2004) |
DIGS 3-SETS
| 70 | vs Denison (Sep 04, 2004) |
| 68 | at Wilmington (Oct 05, 2004) |
| 68 | at Clarion (Oct 02, 2004) |
| 66 | at Ohio Northern (Oct 09, 2004) |
| 64 | vs Carlow College (Sep 03, 2004) |
DIGS 4-SETS
| 91 | vs Muskingum (Sep 21, 2004) |
| 90 | vs Mt Olive (Oct 02, 2004) |
| 71 | at Franklin (Oct 23, 2004) |
| 68 | vs Wooster (Sep 03, 2004) |
| 35 | vs Mount Union (Oct 23, 2004) |
DIGS 5-SETS
| 116 | vs Defiance (Oct 23, 2004) |
| 80 | vs Kenyon (Sep 14, 2004) |
| 43 | vs Alderson-Broaddus (Oct 01, 2004) |
ACES
| 15 | vs Westminster (Sep 11, 2004) |
| 12 | vs Kenyon (Sep 14, 2004) |
| 12 | vs Mount Union (Oct 23, 2004) |
| 11 | vs Olivet (Sep 10, 2004) |
| 10 | at Wilmington (Oct 05, 2004) |
BLOCKS
| 17.0 | vs Alderson-Broaddus (Oct 01, 2004) |
| 14.0 | vs Mt Olive (Oct 02, 2004) |
| 13.0 | vs Washington&Jefferson (Sep 25, 2004) |
| 12.5 | vs Wooster (Sep 03, 2004) |
| 9.0 | vs Defiance (Oct 23, 2004) |
| 9.0 | at Wilmington (Oct 05, 2004) |
| 8.0 | vs Washington&Jefferson (Sep 04, 2004) |
| 8.0 | at Franklin (Oct 23, 2004) |
| 8.0 | vs Kenyon (Sep 14, 2004) |
| 7.0 | vs John Carroll (Oct 30, 2004) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | Davis,Cas | Webster,A | Moses,Jul | Craig,Jes | Hayden,Je | Veigel,Ni |
| WOOSTER | Sep 03 | 1-3 | L | DNP | 12-8-39 | 0-0-1 | 1-1-6 | 8-4-19 | DNP |
| CARLOW COLLEGE | Sep 03 | 3-0 | W | 0-0-0 | 11-5-31 | 0-0-0 | 0-0-1 | 6-1-17 | DNP |
| WASHINGTON&JEFFERSON | Sep 04 | 3-0 | W | DNP | 8-2-24 | 0-0-0 | 0-2-4 | 5-4-20 | DNP |
| DENISON | Sep 04 | 0-3 | L | DNP | 8-13-38 | 0-0-5 | 0-1-4 | 7-2-18 | DNP |
| at Urbana | Sep 07 | 0-3 | L | 0-0-0 | 9-2-24 | 0-0-2 | 0-0-4 | 5-0-14 | 0-0-1 |
| vs Olivet | Sep 10 | 3-0 | W | 0-0-1 | 15-6-35 | DNP | 0-1-1 | 6-3-18 | DNP |
| vs Urbana | Sep 10 | 0-3 | L | 0-0-1 | 7-5-40 | DNP | 0-0-3 | 10-13-40 | DNP |
| vs Bluffton | Sep 11 | 0-3 | L | 0-1-3 | 8-12-39 | DNP | 1-1-4 | 7-3-21 | DNP |
